Link - Top VCs For 2004
Entrepreneur.com came out with a list of the top venture capital funds by number of deals for 2004. The top 6 are listed below. Click here to see the full article.
| No. Deals in 2004* | VC | Location |
| 15 | Maryland Technology Development Corporation | Columbia, MD |
| 12 | Draper Fisher Jurvetson | Menlo Park, CA |
| 12 | Ignition Partners | Bellevue, WA |
| 11 | Austin Ventures | Austin, TX |
| 9 | Mobius Venture Capital | Palo Alto, CA |
| 9 | Versant Ventures | Menlo Park, CA |
![]() |
For more information, visit www.EvanCarmichael.com. |






0 Comments:
Post a Comment
<< Home