<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Monitor Your Brand On Twitter &#8211; Twitter University</title>
	<atom:link href="http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 17:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Twitter Tips: maneras para buscar viejos tweets &#124; Patricia Gallardo Blog</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-9358</link>
		<dc:creator>Twitter Tips: maneras para buscar viejos tweets &#124; Patricia Gallardo Blog</dc:creator>
		<pubDate>Sun, 19 Jun 2011 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-9358</guid>
		<description>[...] Suscríbete a la consulta de búsqueda a través de RSS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Suscríbete a la consulta de búsqueda a través de RSS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Carmichael</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-8401</link>
		<dc:creator>Evan Carmichael</dc:creator>
		<pubDate>Fri, 22 Apr 2011 23:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-8401</guid>
		<description>Great to hear you enjoyed John - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great to hear you enjoyed John &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Souza</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-8398</link>
		<dc:creator>John Souza</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-8398</guid>
		<description>Hello, 

I too am an entrepreneur. I really appreciate you sharing this information. Monitoring one&#039;s brand on social media is an important part of marketing. Our customers go straight to their friends to tell them - whether their experience is a good one or a bad one! Evan, I hope we can network soon. 

J. Souza 
socialmediamagic.com</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I too am an entrepreneur. I really appreciate you sharing this information. Monitoring one&#8217;s brand on social media is an important part of marketing. Our customers go straight to their friends to tell them &#8211; whether their experience is a good one or a bad one! Evan, I hope we can network soon. </p>
<p>J. Souza<br />
socialmediamagic.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-5044</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 12 Nov 2010 07:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-5044</guid>
		<description>This is a great post!  The video is very educational and very easy to understand.  I learned a lot, thank you for posting.
</description>
		<content:encoded><![CDATA[<p>This is a great post!  The video is very educational and very easy to understand.  I learned a lot, thank you for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Twitter Search Alternatives &#38; Tools &#124; SEOptimise</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-689</link>
		<dc:creator>30 Twitter Search Alternatives &#38; Tools &#124; SEOptimise</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-689</guid>
		<description>[...] Subscribe to your search query via RSS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe to your search query via RSS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-345</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-345</guid>
		<description>Reading the tweets and basic search is a good start, the next step is finding out the who behind the tweets and analyzing the patterns in where they go, what sites they use and how your brand is carried around with them.  The social graph is the next wave twitter trend-o-vation, you can get taste of that on HashParty, try it- http://hashparty.com

We&#039;ll be supporting general keywords shortly but in some way hashtags are better in that they represent &quot;intent&quot; consumers have in expressing themselves.  When you brand goes from keyword to #hashtag you&#039;ve officially transcended the basics and moved on to a conversational ideal.</description>
		<content:encoded><![CDATA[<p>Reading the tweets and basic search is a good start, the next step is finding out the who behind the tweets and analyzing the patterns in where they go, what sites they use and how your brand is carried around with them.  The social graph is the next wave twitter trend-o-vation, you can get taste of that on HashParty, try it- <a href="http://hashparty.com" rel="nofollow">http://hashparty.com</a></p>
<p>We&#8217;ll be supporting general keywords shortly but in some way hashtags are better in that they represent &#8220;intent&#8221; consumers have in expressing themselves.  When you brand goes from keyword to #hashtag you&#8217;ve officially transcended the basics and moved on to a conversational ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McBean</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-881</link>
		<dc:creator>Jim McBean</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-881</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Never miss another &quot;Mention&quot;: How To Monitor Your Brand On Twitter – Twitter University http://bit.ly/2poC1n --Share--&gt; http://bit.ly/28KTYJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Never miss another &quot;Mention&quot;: How To Monitor Your Brand On Twitter – Twitter University <a href="http://bit.ly/2poC1n" rel="nofollow">http://bit.ly/2poC1n</a> &#8211;Share&#8211;&gt; <a href="http://bit.ly/28KTYJ" rel="nofollow">http://bit.ly/28KTYJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kablo</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-226</link>
		<dc:creator>kablo</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-226</guid>
		<description>Do Twitter and Blogs Really Drive music sales?</description>
		<content:encoded><![CDATA[<p>Do Twitter and Blogs Really Drive music sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Actually Follow Thousands of People on Twitter in 15 Minutes Per Day &#8211; Twitter University</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-216</link>
		<dc:creator>How To Actually Follow Thousands of People on Twitter in 15 Minutes Per Day &#8211; Twitter University</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-216</guid>
		<description>[...] ~Ilse) In my last Twitter University post I talked about how you can monitor your brand on Twitter (How To Monitor Your Brand On Twitter – Twitter University). Today I wanted to share with you the one tool that saves countless hours of time, helps me [...]</description>
		<content:encoded><![CDATA[<p>[...] ~Ilse) In my last Twitter University post I talked about how you can monitor your brand on Twitter (How To Monitor Your Brand On Twitter – Twitter University). Today I wanted to share with you the one tool that saves countless hours of time, helps me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImpactWatch</title>
		<link>http://www.evancarmichael.com/blog/2009/07/29/how-to-monitor-your-brand-on-twitter-twitter-university/comment-page-1/#comment-882</link>
		<dc:creator>ImpactWatch</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancarmichael.com/blog/?p=278#comment-882</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How To Monitor Your Brand On Twitter – Twitter University - The Entrepreneur Blog - http://short.to/l95b&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How To Monitor Your Brand On Twitter – Twitter University &#8211; The Entrepreneur Blog &#8211; <a href="http://short.to/l95b" rel="nofollow">http://short.to/l95b</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

